Trade Union Influence - International Comparison
Trade unions are a force of prominent importance for economic and social cohesion of the European society. So they have to be involved in development processes at various levels:
Trade union members (number of members) are the core of the social movement. The share of members in the number of employees is the degree of unionisation. Key multipliers include trade union activists working in various ways (such as works councillors, company union staff, worker representatives or local union representatives with access to companies). They have to be in a position to carry information and policies into the companies in order to contact and mobilise as many workers as possible in the companies. The column Coverage / Reach shows how many employees can be reached quickly.
In a number of countries there is more than one trade union for agriculture. In this survey we wanted to find out how many workers the trade union movement can reach altogether.
Number of members | Degree of Unionisation | Multipliers | Coverage / Reach | |
---|---|---|---|---|
Status: 01.01.2007 | Source: own surveys | ||||
AT | 4 000 | 40 % | 40 BR | |
BE | 3 500 | 10 BR | ||
BG | 6 000 | 125 Betriebe | 7,5 % | |
CH | ||||
CY | ||||
CZ | 80 000 | 560 | 60 % | |
DE | 12 300 | 10 % | 80 BR | 20 % |
DK | 17 500 | 65 % | 60 BR | 60 % / 95 % |
EE | 4 800 | 10-20 % | 21 Betr. | |
ES | 21 % | 20 % | 50 % | |
FI | 2 500 | 50 % | 100 % | |
FR | 50 000 | 8 % | 2 500 | |
GB | 18 000 | |||
GR | ||||
HR | 4 500 | |||
HU | 180 | |||
IE | ||||
IS | 500 | 100 % | 100 % | |
IT | 50 % | 100 % | ||
LT | 4 500 | 10 % | 15 % | 25 % |
LU | 55 % | |||
LV | 4 000 | 10 % | 10 % | |
MT | ||||
NL | 10 % | 300 | 40 % | |
NO | 1 500 | 10 % | 10 % | 100 % |
PL | 32 000 | 436 | 33 % | |
PT | 6 000 | 10 % | ||
RO | 170 | 50 % | ||
SE | 6 000 | 50 % | 100 % | |
SI | ||||
SK | 2 050 | 4 % | 149 BR | |
TR |