Minimum Standards - International Comparison
An important minimum standard in many member countries is the statutory minimum wage. We have shown these minimum wages below in order to put agricultural wages into perspective in the general discussion.
Statutory Minimum Wages | Increase 2006/2007 | |
---|---|---|
Status: 01.01.2007 | Source: Hans Böckler Stiftung / Eurostat | ||
AT | 5,75 € | |
BE | 7,93 € | 1,9 % |
BG | 0,53 € | 12,8 % |
CH | ||
CY | 4,01 € | |
CZ | 1,76 € | 11,4 % |
DE | ||
DK | ||
EE | 1,33 € | 34,3 % |
ES | 3,99 € | 5,6 % |
FI | ||
FR | 8,27 € | 3,0 % |
GB | 7,96 € | 8,2 % |
GR | 4,22 € | 9,3 % |
HR | ||
HU | 1,50 € | 13,6 % |
IE | 8,30 € | 8,5 % |
IS | ||
IT | ||
LT | 1,00 € | 8,7 % |
LU | 9,08 € | 4,5 % |
LV | 0,99 € | 47,8 % |
MT | 3,47 € | 3,6 % |
NL | 8,13 € | 5,7 % |
NO | ||
PL | 1,34 € | 0,0 % |
PT | 2,22 € | |
RO | 0,66 € | 26,6 % |
SE | ||
SI | 3,02 € | 0,0 % |
SK | 1,32 € | 32,0 % |
TR |