Working Time - International Comparison
Working time is a key factor for payment in agriculture. We show the following:
Annual working time: Theoretical number of hours an employee has to work if he or she works for a whole year
Effective working time: Actual working hours. You arrive at this number by subtracting public holidays, personal holidays, etc. Both are rather statistical values, but they often play a major role in collective negotiations.
Hours per week: The weekly working hours according to collective agreements, or statutory working hours if not covered by collective agreements.
Flexibility from/through: Usually defined in collective agreements as a range which an employer can demand as working time.
The text explains most regulations and any agreements on overtime bonuses.
| Annual working time (h) | Eff. working time (h) | Hours per week | Flexibility | ||
|---|---|---|---|---|---|
| from | through | ||||
| Status: 01.01.2007 | Source: own surveys | |||||
| AT | 2 080 | 40,0 | 32,0 | 48,0 | |
| BE | 2 088 | 1 816 | 40,0 | ||
| BG | 2 080 | 40,0 | |||
| CH | 2 860 | 55,0 | |||
| CY | 2 080 | 40,0 | 48,0 | ||
| CZ | 2 008 | 40,0 | |||
| DE | 2 088 | 1 795 | 40,0 | 38,0 | 45,0 |
| DK | 1 924 | 1 665 | 37,0 | 48,0 | |
| EE | 2 080 | 40,0 | 48,0 | ||
| ES | 2 080 | 1 700 | 40,0 | ||
| FI | 2 014 | 1 880 | 40,0 | 40,0 | 55,0 |
| FR | 1 820 | 1 807 | 35,0 | 48,0 | |
| GB | 2 054 | 39,5 | |||
| GR | 2 080 | 40,0 | |||
| HR | 2 080 | 1 920 | 40,0 | ||
| HU | 2 496 | 48,0 | |||
| IE | 2 028 | 39,0 | 48,0 | ||
| IS | 2 080 | 40,0 | 50,0 | ||
| IT | 2 028 | 39,0 | 44,0 | ||
| LT | 2 080 | 40,0 | 50,0 | ||
| LU | 2 080 | 40,0 | 48,0 | ||
| LV | 2 080 | 40,0 | |||
| MT | 2 080 | 40,0 | 48,0 | ||
| NL | 1 976 | 38,0 | 33,5 | 55,0 | |
| NO | 1 950 | 37,5 | 48,0 | ||
| PL | 2 080 | 2 024 | 40,0 | 48,0 | |
| PT | 2 080 | 40,0 | 70,0 | ||
| RO | 2 240 | 40,0 | |||
| SE | 2 040 | 40,0 | |||
| SI | 2 080 | 40,0 | |||
| SK | 2 048 | 40,0 | 48,0 | ||
| TR | 2 340 | 45,0 | |||









Working Time